The original game changing micro-diameter arrow
MICRO DIAMETER ARROW
The VAP™ Micro-Diameter target arrow not only parallels the precision straightness tolerances of the industry’s very best… it also maintains its +/-.001” straightness shot after shot. Offering the competitive shooter exceptional speed and accuracy with little worry of wind drift, it’s almost an unfair advantage.
V1
+/- .001″
V3
+/- .003″
V6
+/- .006″
SPINE | GPI | SHAFT LENGTH | SHAFT ID | SHAFT OD |
---|---|---|---|---|
350 | 7.8 | 31.0 | 0.166 | 0.232 |
400 | 7.2 | 31.0 | 0.166 | 0.227 |
450 | 6.6 | 31.0 | 0.166 | 0.223 |
500 | 6.1 | 31.0 | 0.166 | 0.218 |
600 | 5.5 | 31.0 | 0.166 | 0.214 |
700 | 5.7 | 31.0 | 0.166 | 0.216 |
800 | 5.4 | 31.0 | 0.166 | 0.213 |
900 | 5.0 | 31.0 | 0.166 | 0.210 |
1000 | 4.7 | 31.0 | 0.166 | 0.208 |
1100 | 4.9 | 31.0 | 0.166 | 0.208 |
1200 | 4.6 | 31.0 | 0.166 | 0.206 |
Arrow Features
MICRO DIAMETER ARROW – 100% carbon fiber construction for maximum speed and accuracy with less wind deflection